• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 31-07-2025 Current Value as on 29-08-2025 Profit Returns (%)
1,000,000 31-08-2022 to 31-08-2025 20 48,673.64 849,695 1,000,000 963,738 813,433 12.46
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-07-2025 Current Value as on 29-08-2025 Profit Returns (%)
31-08-2022 to 31-08-2025 20 5,517.97 849,695 619,243 612,396 -237,300 9.97
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,576,134 576,134 12.06
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
31-08-2021 12.493 80,044.8251 80,044.8251 1,000,000 1,000,000 0 0 1,000,000
01-09-2022 12.836 2,138.9354 77,905.8897 1,027,455 -27,455 733.65 366 1,000,000
03-10-2022 12.216 0 77,905.8897 1,027,455 0 0 0 951,698
31-10-2022 13.181 2,039.1117 75,866.7779 1,026,878 -26,878 1,402.91 426 1,000,000
01-12-2022 13.779 3,292.5708 72,574.2071 1,045,368 -45,368 4,234.25 457 1,000,000
02-01-2023 13.725 -285.5379 72,859.745 996,081 3,919 -351.78 489 1,000,000
31-01-2023 13.061 -3,704.0709 76,563.8159 951,621 48,379 -2,103.91 518 1,000,000
01-03-2023 12.996 -382.9369 76,946.7528 995,023 4,977 -192.62 547 1,000,000
31-03-2023 12.899 -578.6367 77,525.3896 992,536 7,464 -234.93 577 1,000,000
02-05-2023 13.656 4,297.5044 73,227.8852 1,058,687 -58,687 4,998 609 1,000,000
31-05-2023 14.13 2,456.4768 70,771.4084 1,034,710 -34,710 4,021.25 638 1,000,000
03-07-2023 14.875 3,544.5176 67,226.8908 1,052,725 -52,725 8,443.04 671 1,000,000
31-07-2023 15.507 2,739.8849 64,487.0059 1,042,487 -42,487 8,258.01 699 1,000,000
31-08-2023 15.162 -1,467.3537 65,954.3596 977,752 22,248 -3,916.37 730 1,000,000
03-10-2023 15.358 841.7147 65,112.6449 1,012,927 -12,927 2,411.51 763 1,000,000
31-10-2023 14.976 -1,660.8594 66,773.5043 975,127 24,873 -4,123.91 791 1,000,000
01-12-2023 15.689 3,034.5789 63,738.9254 1,047,610 -47,610 9,698.51 822 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 13,055.39 853 1,000,000
31-01-2024 16.376 -561.5849 61,064.9731 990,803 9,197 -2,180.63 883 1,000,000
01-03-2024 16.839 1,679.0238 59,385.9493 1,028,273 -28,273 7,297.04 913 1,000,000
31-03-2024 16.375 -1,682.753 61,068.7023 972,445 27,555 -6,532.45 943 1,000,000
02-05-2024 17.489 3,889.9042 57,178.7981 1,068,031 -68,031 19,433.96 975 1,000,000
31-05-2024 17.113 -1,256.3097 58,435.1078 978,501 21,499 -5,804.15 1,004 1,000,000
01-07-2024 18.855 5,398.7779 53,036.3299 1,101,794 -101,794 34,347.03 1,035 1,000,000
31-07-2024 18.753 -288.4715 53,324.8014 994,590 5,410 -1,805.83 1,065 1,000,000
02-09-2024 18.777 68.1576 53,256.6438 1,001,280 -1,280 428.3 1,098 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 11,953.23 1,127 1,000,000
31-10-2024 18.801 -1,660.8609 53,188.6602 968,774 31,226 -10,476.71 1,157 1,000,000
02-12-2024 18.831 84.7358 53,103.9244 1,001,596 -1,596 537.06 1,189 1,000,000
31-12-2024 18.435 -1,140.719 54,244.6433 978,971 21,029 -6,778.15 1,218 1,000,000
31-01-2025 17.797 -1,944.602 56,189.2454 965,392 34,608 -10,314.17 1,249 1,000,000
03-03-2025 17.124 -2,208.3253 58,397.5707 962,185 37,815 -10,226.75 1,280 1,000,000
31-03-2025 18.713 4,958.7848 53,438.7859 1,092,794 -92,794 30,843.64 1,308 1,000,000
02-05-2025 19.723 2,736.56 50,702.2258 1,053,973 -53,973 19,785.33 1,340 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,174.74 1,371 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 16,058.62 1,400 1,000,000
31-07-2025 20.545 -1,160.9336 48,673.6432 976,149 23,851 -9,347.84 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-09-2022 78.379 350.2899 350.2899 27,455 27,455 27,455
03-10-2022 76.123 0 350.2899 0 27,455 26,665
31-10-2022 80.206 335.1063 685.3962 26,878 54,333 54,973
01-12-2022 83.262 544.8864 1,230.2826 45,368 99,701 102,436
02-01-2023 80.542 -48.6579 1,181.6247 -3,919 95,782 95,170
31-01-2023 78.123 -619.2654 562.3593 -48,379 47,403 43,933
01-03-2023 77.429 -64.2737 498.0856 -4,977 42,427 38,566
31-03-2023 76.652 -97.373 400.7126 -7,464 34,963 30,715
02-05-2023 79.563 737.6132 1,138.3258 58,687 93,650 90,569
31-05-2023 81.597 425.3835 1,563.7093 34,710 128,360 127,594
03-07-2023 85.185 618.9435 2,182.6528 52,725 181,084 185,929
31-07-2023 87.249 486.9671 2,669.6199 42,487 223,572 232,922
31-08-2023 86.501 -257.1995 2,412.4204 -22,248 201,324 208,677
03-10-2023 87.479 147.7732 2,560.1936 12,927 214,251 223,963
31-10-2023 84.785 -293.3659 2,266.8277 -24,873 189,378 192,193
01-12-2023 90.194 527.8567 2,794.6844 47,610 236,987 252,064
01-01-2024 94.832 563.9126 3,358.597 53,477 290,464 318,502
31-01-2024 95.108 -96.6955 3,261.9015 -9,197 281,268 310,233
01-03-2024 96.727 292.2977 3,554.1992 28,273 309,541 343,787
31-03-2024 96.432 -285.7462 3,268.453 -27,555 281,986 315,183
02-05-2024 98.723 689.1052 3,957.5582 68,031 350,016 390,702
31-05-2024 98.961 -217.2495 3,740.3087 -21,499 328,517 370,145
01-07-2024 107.034 951.0432 4,691.3519 101,794 430,311 502,134
31-07-2024 111.188 -48.6537 4,642.6982 -5,410 424,901 516,212
02-09-2024 112.86 11.3397 4,654.0379 1,280 426,181 525,255
01-10-2024 115.536 290.4003 4,944.4381 33,552 459,733 571,261
31-10-2024 108.158 -288.7058 4,655.7323 -31,226 428,507 503,555
02-12-2024 109.463 14.5772 4,670.3095 1,596 430,103 511,226
31-12-2024 106.897 -196.7235 4,473.5859 -21,029 409,073 478,213
31-01-2025 104.432 -331.3935 4,142.1925 -34,608 374,465 432,577
03-03-2025 98.282 -384.7639 3,757.4286 -37,815 336,650 369,288
31-03-2025 104.632 886.8581 4,644.2867 92,794 429,444 485,941
02-05-2025 107.909 500.1731 5,144.4598 53,973 483,417 555,134
02-06-2025 110.824 239.7312 5,384.191 26,568 509,985 596,698
01-07-2025 114.092 346.3172 5,730.5082 39,512 549,497 653,805
31-07-2025 112.223 -212.5356 5,517.9726 -23,851 525,645 619,243