• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-11-2025 Current Value as on 14-11-2025 Profit Returns (%)
1,000,000 16-11-2022 to 16-11-2025 23 45,685.05 860,148 1,000,000 990,360 850,509 13.29
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-11-2025 Current Value as on 14-11-2025 Profit Returns (%)
16-11-2022 to 16-11-2025 23 5,499.15 860,148 646,414 642,955 -217,193 11.8
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,633,316 633,316 13.06
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-11-2021 13.065 76,540.375 76,540.375 1,000,000 1,000,000 0 0 1,000,000
16-11-2022 13.483 2,372.9049 74,167.4701 1,031,994 -31,994 991.87 365 1,000,000
16-12-2022 13.711 1,233.3297 72,934.1405 1,016,910 -16,910 796.73 395 1,000,000
16-01-2023 13.427 -1,542.66 74,476.8005 979,287 20,713 -558.44 426 1,000,000
16-02-2023 13.274 -858.4413 75,335.2418 988,605 11,395 -179.41 457 1,000,000
16-03-2023 12.545 0 75,335.2418 988,605 0 0 0 945,081
17-04-2023 13.32 260.1668 75,075.0751 1,003,465 -3,465 66.34 517 1,000,000
16-05-2023 13.98 3,544.3168 71,530.7582 1,049,550 -49,550 3,243.05 546 1,000,000
16-06-2023 14.296 1,581.122 69,949.6363 1,022,604 -22,604 1,946.36 577 1,000,000
17-07-2023 15.034 3,433.739 66,515.8973 1,051,623 -51,623 6,761.03 608 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -291.74 638 1,000,000
18-09-2023 15.76 3,214.89 63,451.7766 1,050,667 -50,667 8,664.13 671 1,000,000
16-10-2023 15.417 -1,411.6858 64,863.4624 978,236 21,764 -3,320.28 699 1,000,000
16-11-2023 15.483 276.4961 64,586.9664 1,004,281 -4,281 668.57 730 1,000,000
18-12-2023 16.552 4,171.3066 60,415.6597 1,069,043 -69,043 14,545.35 762 1,000,000
16-01-2024 16.729 639.2236 59,776.4361 1,010,694 -10,694 2,342.12 791 1,000,000
16-02-2024 16.661 -243.9708 60,020.4069 995,935 4,065 -877.32 822 1,000,000
18-03-2024 16.07 -2,207.3466 62,227.7536 964,528 35,472 -6,633.08 853 1,000,000
16-04-2024 16.604 2,001.3021 60,226.4515 1,033,230 -33,230 7,082.61 882 1,000,000
16-05-2024 16.999 1,399.4616 58,826.9898 1,023,789 -23,789 5,505.48 912 1,000,000
18-06-2024 18.18 3,821.4893 55,005.5006 1,069,475 -69,475 19,546.92 945 1,000,000
16-07-2024 18.966 2,279.5699 52,725.9306 1,043,234 -43,234 13,451.74 973 1,000,000
16-08-2024 18.206 -2,201.0165 54,926.9472 959,928 40,072 -11,315.43 1,004 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 14,678.17 1,035 1,000,000
16-10-2024 18.954 -282.4019 52,759.312 994,647 5,353 -1,663.06 1,065 1,000,000
18-11-2024 18.121 -2,425.2804 55,184.5925 956,051 43,949 -12,262.22 1,098 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 22,211.73 1,126 1,000,000
16-01-2025 17.825 -4,445.421 56,100.9818 920,760 79,240 -21,160.2 1,157 1,000,000
17-02-2025 17.334 -1,589.1071 57,690.0888 972,454 27,546 -6,783.9 1,189 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,506.26 1,217 1,000,000
16-04-2025 19.214 4,866.5736 52,045.3836 1,093,506 -93,506 29,924.56 1,247 1,000,000
16-05-2025 20.07 2,219.7732 49,825.6104 1,044,551 -44,551 15,549.51 1,277 1,000,000
16-06-2025 20.443 909.1108 48,916.4995 1,018,585 -18,585 6,707.42 1,308 1,000,000
16-07-2025 20.954 1,192.9145 47,723.585 1,024,996 -24,996 9,410.9 1,338 1,000,000
18-08-2025 20.513 -1,025.9884 48,749.5734 978,954 21,046 -7,641.56 1,371 1,000,000
16-09-2025 20.448 -154.9649 48,904.5383 996,831 3,169 -1,144.11 1,400 1,000,000
16-10-2025 21.141 1,603.0862 47,301.4522 1,033,891 -33,891 12,946.52 1,430 1,000,000
17-11-2025 21.889 1,616.4049 45,685.0473 1,035,381 -35,381 14,263.16 1,462 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-11-2022 81.417 392.9631 392.9631 31,994 31,994 31,994
16-12-2022 81.02 208.7162 601.6793 16,910 48,904 48,748
16-01-2023 79.298 -261.2083 340.471 -20,713 28,191 26,999
16-02-2023 79.558 -143.2282 197.2427 -11,395 16,796 15,692
16-03-2023 75.217 0 197.2427 0 16,796 14,836
17-04-2023 77.793 44.5467 241.7894 3,465 20,261 18,810
16-05-2023 80.719 613.8524 855.6418 49,550 69,811 69,067
16-06-2023 83.312 271.3141 1,126.9559 22,604 92,415 93,889
17-07-2023 86.68 595.5564 1,722.5123 51,623 144,037 149,307
16-08-2023 86.426 -26.1674 1,696.345 -2,262 141,776 146,608
18-09-2023 89.879 563.7209 2,260.0658 50,667 192,442 203,132
16-10-2023 87.847 -247.7485 2,012.3174 -21,764 170,679 176,776
16-11-2023 87.84 48.7362 2,061.0536 4,281 174,959 181,043
18-12-2023 93.914 735.1776 2,796.2311 69,043 244,003 262,605
16-01-2024 96.101 111.2743 2,907.5054 10,694 254,697 279,414
16-02-2024 95.228 -42.6849 2,864.8205 -4,065 250,632 272,811
18-03-2024 95.104 -372.9818 2,491.8388 -35,472 215,160 236,984
16-04-2024 96.292 345.0922 2,836.931 33,230 248,389 273,174
16-05-2024 98.16 242.3538 3,079.2848 23,789 272,179 302,263
18-06-2024 104.2 666.7435 3,746.0283 69,475 341,653 390,336
16-07-2024 109.565 394.5998 4,140.6281 43,234 384,888 453,668
16-08-2024 109.487 -365.9951 3,774.6329 -40,072 344,816 413,273
16-09-2024 114.294 408.4896 4,183.1225 46,688 391,504 478,106
16-10-2024 111.734 -47.9052 4,135.2173 -5,353 386,151 462,044
18-11-2024 105.575 -416.2776 3,718.9397 -43,949 342,203 392,627
16-12-2024 112.074 609.5841 4,328.5237 68,319 410,521 485,115
16-01-2025 104.902 -755.3682 3,573.1556 -79,240 331,282 374,831
17-02-2025 101.591 -271.142 3,302.0136 -27,546 303,736 335,455
17-03-2025 99.779 137.0283 3,439.042 13,673 317,409 343,144
16-04-2025 104.671 893.3357 4,332.3777 93,506 410,915 453,474
16-05-2025 111.335 400.1513 4,732.529 44,551 455,466 526,896
16-06-2025 111.623 166.4975 4,899.0266 18,585 474,051 546,844
16-07-2025 113.743 219.7615 5,118.7881 24,996 499,047 582,226
18-08-2025 112.418 -187.2129 4,931.5751 -21,046 478,001 554,398
16-09-2025 114.549 -27.6626 4,903.9126 -3,169 474,832 561,738
16-10-2025 115.18 294.2424 5,198.155 33,891 508,723 598,723
17-11-2025 117.548 300.9961 5,499.1511 35,381 544,105 646,414