• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-02-2026 Current Value as on 06-03-2026 Profit Returns (%)
1,000,000 07-03-2023 to 07-03-2026 26 44,676.76 985,649 1,000,000 951,302 936,951 19.94
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-02-2026 Current Value as on 06-03-2026 Profit Returns (%)
07-03-2023 to 07-03-2026 26 8,274.49 985,649 961,429 907,761 -77,888 8.83
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,859,063 859,063 16.77
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-03-2022 10.882 91,894.8723 91,894.8723 1,000,000 1,000,000 0 0 1,000,000
08-03-2023 13.242 16,377.5788 75,517.2935 1,216,872 -216,872 38,651.09 366 1,000,000
10-04-2023 13.041 -1,163.9426 76,681.2361 984,821 15,179 -2,512.95 399 1,000,000
08-05-2023 13.715 3,768.367 72,912.8691 1,051,683 -51,683 10,675.78 427 1,000,000
07-06-2023 14.336 3,158.4048 69,754.4643 1,045,279 -45,279 10,909.13 457 1,000,000
07-07-2023 14.838 2,359.9367 67,394.5276 1,035,017 -35,017 9,335.91 487 1,000,000
07-08-2023 15.239 1,773.4238 65,621.1037 1,027,025 -27,025 7,726.81 518 1,000,000
07-09-2023 15.4 686.0388 64,935.0649 1,010,565 -10,565 3,099.52 549 1,000,000
09-10-2023 15.196 -871.7263 65,806.7913 986,753 13,247 -3,760.63 581 1,000,000
07-11-2023 15.288 396.0116 65,410.7797 1,006,054 -6,054 1,744.83 610 1,000,000
07-12-2023 16.28 3,985.7183 61,425.0614 1,064,887 -64,887 21,514.91 640 1,000,000
08-01-2024 16.454 649.5661 60,775.4953 1,010,688 -10,688 3,619.38 672 1,000,000
07-02-2024 16.519 239.1432 60,536.3521 1,003,950 -3,950 1,348.05 702 1,000,000
07-03-2024 16.676 569.9333 59,966.4188 1,009,504 -9,504 3,302.19 731 1,000,000
08-04-2024 17.025 1,229.2676 58,737.1512 1,020,928 -20,928 7,551.39 763 1,000,000
07-05-2024 17.022 -10.352 58,747.5032 999,824 176 -63.56 792 1,000,000
07-06-2024 17.576 1,851.7363 56,895.767 1,032,546 -32,546 12,395.52 823 1,000,000
08-07-2024 18.822 3,766.4502 53,129.3168 1,070,892 -70,892 29,905.61 854 1,000,000
07-08-2024 17.961 -2,546.8705 55,676.1873 954,256 45,744 -18,029.3 884 1,000,000
09-09-2024 18.653 2,065.508 53,610.6792 1,038,528 -38,528 16,051.06 917 1,000,000
07-10-2024 18.4 -737.1468 54,347.8261 986,436 13,564 -5,541.87 945 1,000,000
07-11-2024 18.932 1,527.2049 52,820.6212 1,028,913 -28,913 12,294 976 1,000,000
09-12-2024 19.275 939.9467 51,880.6744 1,018,117 -18,117 7,888.97 1,008 1,000,000
07-01-2025 18.336 -2,656.8474 54,537.5218 951,284 48,716 -19,804.14 1,037 1,000,000
07-02-2025 18.041 -891.7781 55,429.2999 983,911 16,089 -6,384.24 1,068 1,000,000
07-03-2025 17.45 -1,877.2903 57,306.5903 967,241 32,759 -12,330.04 1,096 1,000,000
07-04-2025 17.988 1,713.973 55,592.6173 1,030,831 -30,831 12,179.49 1,127 1,000,000
07-05-2025 19.605 4,585.2212 51,007.3961 1,089,893 -89,893 39,996.88 1,157 1,000,000
09-06-2025 20.718 2,740.1888 48,267.2073 1,056,771 -56,771 26,952.5 1,190 1,000,000
07-07-2025 20.828 254.9161 48,012.2911 1,005,309 -5,309 2,535.4 1,218 1,000,000
07-08-2025 20.362 -1,098.7981 49,111.0893 977,626 22,374 -10,416.61 1,249 1,000,000
08-09-2025 20.053 -756.7609 49,867.8502 984,825 15,175 -6,940.25 1,281 1,000,000
07-10-2025 20.719 1,602.9725 48,264.8776 1,033,212 -33,212 15,768.44 1,310 1,000,000
07-11-2025 21.456 1,657.868 46,607.0097 1,035,571 -35,571 17,530.3 1,341 1,000,000
08-12-2025 21.852 844.6081 45,762.4016 1,018,456 -18,456 9,265.35 1,372 1,000,000
07-01-2026 22.118 550.3571 45,212.0445 1,012,173 -12,173 6,183.81 1,402 1,000,000
09-02-2026 22.383 535.2809 44,676.7636 1,011,981 -11,981 6,156.27 1,435 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-03-2023 78.506 2,762.4882 2,762.4882 216,872 216,872 216,872
10-04-2023 77.725 -195.2908 2,567.1974 -15,179 201,693 199,535
08-05-2023 80.227 644.2115 3,211.4089 51,683 253,376 257,642
07-06-2023 82.609 548.1109 3,759.5198 45,279 298,655 310,570
07-07-2023 84.708 413.3817 4,172.9015 35,017 333,672 353,478
07-08-2023 87.16 310.0643 4,482.9658 27,025 360,697 390,735
07-09-2023 88.523 119.3475 4,602.3133 10,565 371,262 407,411
09-10-2023 86.971 -152.3123 4,450.001 -13,247 358,015 387,021
07-11-2023 86.508 69.9846 4,519.9856 6,054 364,069 391,015
07-12-2023 92.287 703.1055 5,223.091 64,887 428,957 482,023
08-01-2024 94.023 113.6739 5,336.7649 10,688 439,645 501,779
07-02-2024 94.936 41.6113 5,378.3762 3,950 443,595 510,602
07-03-2024 96.963 98.0189 5,476.3951 9,504 453,099 531,008
08-04-2024 98.303 212.8956 5,689.2907 20,928 474,028 559,274
07-05-2024 97.35 -1.8101 5,687.4807 -176 473,852 553,676
07-06-2024 102.379 317.8984 6,005.379 32,546 506,398 614,825
08-07-2024 108.306 654.554 6,659.933 70,892 577,290 721,311
07-08-2024 108.476 -421.7001 6,238.2329 -45,744 531,545 676,699
09-09-2024 112.094 343.7108 6,581.9437 38,528 570,073 737,796
07-10-2024 110.758 -122.4607 6,459.483 -13,564 556,510 715,439
07-11-2024 109.138 264.9219 6,724.4049 28,913 585,423 733,888
09-12-2024 111.708 162.186 6,886.5909 18,117 603,540 769,287
07-01-2025 106.843 -455.9583 6,430.6326 -48,716 554,824 687,068
07-02-2025 105.264 -152.8402 6,277.7924 -16,089 538,736 660,826
07-03-2025 100.543 -325.818 5,951.9745 -32,759 505,977 598,429
07-04-2025 98.854 311.8836 6,263.8581 30,831 536,808 619,207
07-05-2025 108.137 831.2905 7,095.1486 89,893 626,701 767,248
09-06-2025 112.74 503.5589 7,598.7075 56,771 683,473 856,678
07-07-2025 114.093 46.5357 7,645.2432 5,309 688,782 872,269
07-08-2025 111.209 -201.1863 7,444.0569 -22,374 666,408 827,846
08-09-2025 112.445 -134.9578 7,309.0991 -15,175 651,233 821,872
07-10-2025 113.549 292.4904 7,601.5895 33,212 684,445 863,153
07-11-2025 115.237 308.6788 7,910.2682 35,571 720,016 911,556
08-12-2025 116.779 158.0453 8,068.3136 18,456 738,472 942,210
07-01-2026 118.117 103.0571 8,171.3707 12,173 750,645 965,178
09-02-2026 116.192 103.1155 8,274.4862 11,981 762,626 961,429