• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-10-2025 Current Value as on 14-10-2025 Profit Returns (%)
1,000,000 14-10-2022 to 14-10-2025 24 48,072.3 882,381 1,000,000 1,000,000 882,381 12.13
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-10-2025 Current Value as on 14-10-2025 Profit Returns (%)
14-10-2022 to 14-10-2025 24 4,971.85 882,381 563,947 563,947 -318,434 9.95
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,563,947 563,947 11.82
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-10-2021 13.168 75,941.6768 75,941.6768 1,000,000 1,000,000 0 0 1,000,000
14-10-2022 12.529 0 75,941.6768 1,000,000 0 0 0 951,473
14-11-2022 13.394 1,281.3811 74,660.2957 1,017,163 -17,163 289.59 396 1,000,000
14-12-2022 13.956 3,006.5267 71,653.769 1,041,959 -41,959 2,369.14 426 1,000,000
16-01-2023 13.427 -2,823.0315 74,476.8005 962,095 37,905 -731.17 459 1,000,000
14-02-2023 13.245 -1,023.3883 75,500.1888 986,445 13,555 -78.8 488 1,000,000
14-03-2023 12.61 -3,801.9524 79,302.1412 952,057 47,943 2,121.49 516 1,000,000
17-04-2023 13.32 4,227.0661 75,075.0751 1,056,305 -56,305 642.51 550 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 2,939.89 578 1,000,000
14-06-2023 14.28 1,461.8372 70,028.0112 1,020,875 -20,875 1,625.56 608 1,000,000
14-07-2023 14.868 2,769.4694 67,258.5418 1,041,176 -41,176 4,708.1 638 1,000,000
14-08-2023 15.038 760.3373 66,498.2045 1,011,434 -11,434 1,421.83 669 1,000,000
14-09-2023 15.745 2,985.9784 63,512.2261 1,047,014 -47,014 7,694.87 700 1,000,000
16-10-2023 15.417 -1,351.2363 64,863.4624 979,168 20,832 -3,038.93 732 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 921 762 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 13,918.46 791 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 2,984.35 823 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -3,779 853 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -3,796.54 882 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 6,909.65 914 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 3,115.38 943 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 18,222.46 974 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 15,751.48 1,005 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -14,633.88 1,035 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 19,477.41 1,068 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -2,248.13 1,096 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -11,409.73 1,127 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 21,753.99 1,159 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -22,816.6 1,188 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -3,439.9 1,219 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 3,104.14 1,250 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 25,085.85 1,279 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 14,316.89 1,308 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 11,241.51 1,341 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 6,814.92 1,369 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -8,807.72 1,400 1,000,000
15-09-2025 20.386 207.8119 49,053.2719 1,004,236 -4,236 1,499.99 1,432 1,000,000
14-10-2025 20.802 980.9711 48,072.3007 1,020,406 -20,406 7,488.73 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-10-2022 76.994 0 0 0 0 0
14-11-2022 81.032 211.803 211.803 17,163 17,163 17,163
14-12-2022 82.613 507.8993 719.7023 41,959 59,122 59,457
16-01-2023 79.298 -478.005 241.6973 -37,905 21,217 19,166
14-02-2023 79.191 -171.1656 70.5316 -13,555 7,662 5,585
14-03-2023 75.549 -634.5897 -564.0581 -47,943 -40,280 -42,614
17-04-2023 77.793 723.7736 159.7155 56,305 16,024 12,425
15-05-2023 80.983 619.2676 778.9831 50,150 66,174 63,084
14-06-2023 82.853 251.9527 1,030.9358 20,875 87,049 85,416
14-07-2023 86.045 478.5458 1,509.4816 41,176 128,226 129,883
14-08-2023 86.423 132.3022 1,641.7838 11,434 139,660 141,888
14-09-2023 89.816 523.4505 2,165.2343 47,014 186,674 194,473
16-10-2023 87.847 -237.1397 1,928.0946 -20,832 165,842 169,377
15-11-2023 87.594 69.6071 1,997.7017 6,097 171,939 174,987
14-12-2023 93.17 728.6391 2,726.3408 67,887 239,826 254,013
15-01-2024 96.445 143.3476 2,869.6884 13,825 253,652 276,767
14-02-2024 94.523 -199.0771 2,670.6113 -18,817 234,834 252,434
14-03-2024 95.313 -216.4954 2,454.116 -20,635 214,199 233,909
15-04-2024 96.716 340.2306 2,794.3466 32,906 247,105 270,258
14-05-2024 97.194 145.0591 2,939.4057 14,099 261,204 285,693
14-06-2024 103.625 650.8434 3,590.2491 67,444 328,648 372,040
15-07-2024 109.578 469.8764 4,060.1254 51,488 380,136 444,900
14-08-2024 107.749 -511.6881 3,548.4373 -55,134 325,002 382,341
16-09-2024 114.294 551.5331 4,099.9705 63,037 388,039 468,602
14-10-2024 112.297 -65.89 4,034.0805 -7,399 380,640 453,015
14-11-2024 105.946 -393.7187 3,640.3618 -41,713 338,927 385,682
16-12-2024 112.074 606.9546 4,247.3164 68,024 406,951 476,014
14-01-2025 103.623 -873.3635 3,373.9529 -90,501 316,450 349,619
14-02-2025 101.576 -140.3451 3,233.6078 -14,256 302,194 328,457
17-03-2025 99.779 124.1508 3,357.7587 12,388 314,582 335,034
15-04-2025 103.961 785.5702 4,143.3288 81,669 396,251 430,745
14-05-2025 109.659 389.1221 4,532.4509 42,671 438,921 497,024
16-06-2025 111.623 282.9976 4,815.4485 31,589 470,510 537,515
14-07-2025 112.945 164.145 4,979.5934 18,539 489,050 562,420
14-08-2025 111.498 -224.8438 4,754.7496 -25,070 463,980 530,145
15-09-2025 113.892 37.1971 4,791.9467 4,236 468,217 545,764
14-10-2025 113.428 179.9041 4,971.8508 20,406 488,623 563,947