• Home
  • Mutual Fund Category Monitor

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -2.43 9.45 44.53 104.68 14.03 160.35 55.69 - - 61.12
Fund of Funds-Domestic-Gold and Silver -1.54 6.07 33.67 71.27 16.83 111.57 46.01 - - 48.09
Fund of Funds-Domestic-Gold -0.51 4.4 22.21 46.8 17.93 80.34 39.27 27.07 16.73 28.41
Fund of Funds-Overseas -2.87 0.5 3.33 11.83 3.02 30.22 22.09 11.19 11.77 12.23
Equity: Thematic-Transportation -4.18 -3.26 -4.42 -1.3 -4.67 24.37 24.55 17.97 13.35 16.01
ETFs -2.63 -2.52 -0.87 9.04 -2.72 23.87 18.35 12.58 12.19 12.6
Equity: Thematic-PSU -2.69 0.02 4.14 10.83 2.28 21.18 29.75 25.61 17.27 13.66
Equity: Thematic-International -3.48 -0.48 2.87 8.9 2.66 20.59 16.12 9.31 11.87 10.68
Hybrid: Multi Asset Allocation -1.8 -1.26 1.78 8.58 0.44 20.07 18.12 15.75 13.52 13.46
Equity: Thematic-Energy -3.16 -0.88 4.11 6.69 1.34 18.83 20.29 17.65 18.2 9.19
Equity: Sectoral-Banking and Financial Services -4.04 -4.36 -4.33 3.62 -4.42 17.87 15.95 12.43 14.85 10.12
Equity: Thematic-Manufacturing -2.28 -0.21 -0.42 0.19 -1.28 16.51 22.98 18.73 16.16 8.27
Fund of Funds-Domestic-Hybrid -1.81 -1.47 -0.44 4.11 -1.05 14.01 15.08 12.35 11.66 10.2
Equity: Mid Cap -2.83 -2.78 -4.54 -2.25 -4.56 13.2 20.25 17.18 16.76 15.76
Equity: Sectoral-Infrastructure -2.79 -1.48 -1.36 -0.63 -1.81 12.74 21.89 20.37 16.75 11.69
Equity: Thematic-Quantitative -2.91 -3.11 -3.46 1.32 -4.07 11.64 16.77 13.18 15.26 8.77
Equity: Thematic-Special-Opportunities -3.43 -3.37 -6.03 -3.07 -6.58 11.57 19.59 15.11 - 1.87
Fund of Funds-Domestic-Equity -2.53 -3.38 -5.09 -2.14 -4.71 11.22 16.77 15.42 14.68 5.59
Equity: Large and Mid Cap -2.95 -3.18 -4.99 -1.8 -5.0 11.22 17.36 14.88 15.08 12.44
Equity: Value -2.96 -3.41 -4.26 0.16 -4.74 10.52 17.51 15.37 15.02 14.33
Equity: Thematic-Others -2.93 -3.61 -4.36 -2.0 -4.99 10.1 16.59 15.35 14.59 6.76
Equity: Dividend Yield -2.72 -3.22 -3.58 0.74 -3.78 9.98 17.68 16.77 15.55 11.85
Debt: Credit Risk 0.06 0.68 1.68 3.69 1.52 9.96 8.91 9.28 6.46 6.81
Equity: Contra -3.15 -3.78 -5.2 -1.33 -5.61 9.95 18.45 16.7 16.6 14.9
Equity: Thematic-MNC -2.69 -1.97 -3.29 -2.26 -3.52 9.92 11.53 9.81 10.18 11.47
Equity: Multi Cap -2.91 -3.47 -5.5 -3.26 -5.47 9.59 17.59 15.27 15.3 11.21
Index Fund -2.03 -2.37 -3.38 0.09 -3.33 9.47 12.86 12.41 13.04 6.33
Equity: Large Cap -3.03 -3.91 -5.59 -1.36 -5.37 9.37 13.95 11.58 13.04 11.84
Equity: Flexi Cap -2.81 -3.71 -5.81 -3.03 -5.5 9.1 15.25 13.05 14.46 11.2
Equity: Focused -3.07 -3.94 -5.56 -2.25 -5.48 9.06 14.91 12.53 14.17 13.46
Hybrid: Aggressive -2.27 -2.81 -4.07 -1.17 -4.08 8.94 13.5 11.79 12.24 12.36
Equity: Thematic-Business-Cycle -3.17 -3.74 -5.82 -4.2 -5.77 8.88 15.97 16.42 14.1 7.96
Equity: Sectoral-Pharma and Healthcare -1.05 3.16 -1.95 -2.06 -0.59 8.53 23.73 15.19 12.43 12.35
Retirement Fund -1.79 -2.09 -3.08 -0.66 -3.1 8.08 12.17 9.76 10.88 10.25
Equity: ELSS -2.95 -3.92 -5.88 -3.12 -5.74 7.97 15.07 13.14 14.45 13.42
Equity: Small Cap -3.0 -3.15 -5.86 -6.7 -6.06 7.88 17.16 18.03 17.07 12.3
Childrens Fund -2.59 -3.38 -5.29 -2.54 -5.1 7.84 12.82 11.45 11.16 11.77
Debt: Medium Duration -0.01 0.62 0.97 2.88 0.97 7.46 7.67 6.85 6.7 7.06
Debt: Floater 0.09 0.67 1.18 2.96 1.02 7.45 7.68 6.35 7.06 6.85
Fund of Funds-Income Plus Arbitrage 0.05 0.53 1.09 2.7 0.87 7.39 9.41 8.17 8.24 5.07
Hybrid: Equity Savings -0.84 -0.92 -0.96 1.23 -1.06 7.32 9.64 8.07 8.16 7.5
Fund of Funds-Domestic-Debt -0.05 0.61 0.69 2.56 0.71 7.28 7.86 6.84 7.31 6.71
Equity: Thematic-Innovation -2.77 -4.57 -8.84 -8.38 -8.43 7.19 17.67 12.66 - 6.49
Debt: Corporate Bond - 0.58 0.69 2.48 0.69 7.13 7.39 6.08 7.06 7.0
Hybrid: Dynamic Asset Allocation -1.7 -2.18 -3.34 -0.46 -3.22 7.07 11.02 9.1 10.19 8.7
Debt: Short Duration 0.03 0.55 0.78 2.5 0.75 6.99 7.23 6.15 6.66 6.92
Debt: Banking and PSU 0.03 0.53 0.7 2.48 0.66 6.94 7.23 6.01 7.04 6.99
Debt: Low Duration 0.07 0.49 1.14 2.72 0.86 6.9 7.07 5.99 6.44 6.57
Debt: Money Market 0.06 0.45 1.29 2.79 0.91 6.89 7.14 6.0 6.43 6.15
Hybrid: Conservative -0.62 -0.24 -0.51 1.38 -0.5 6.6 8.7 7.87 7.82 8.5
Debt: FMP 0.09 0.41 1.41 2.92 0.99 6.52 6.93 5.93 6.31 6.73
Hybrid: Balanced -1.45 -1.98 -3.29 -1.03 -3.03 6.5 - - - 10.11
Debt: Ultra Short Duration 0.08 0.47 1.22 2.7 0.88 6.46 6.8 5.78 6.15 6.36
Debt: Gilt Fund with 10 year constant duration -0.03 1.02 0.64 1.96 0.83 6.27 7.93 5.94 7.75 7.45
Debt: Liquid 0.1 0.44 1.41 2.84 1.04 6.19 6.79 5.77 5.98 6.16
Hybrid: Arbitrage 0.15 0.45 1.59 2.99 1.14 6.08 6.82 5.72 5.67 5.68
Equity: Thematic-ESG -3.24 -4.94 -7.66 -4.16 -6.93 5.62 12.9 11.4 12.77 11.65
Debt: Overnight 0.09 0.36 1.22 2.55 0.9 5.45 6.22 5.39 5.41 5.3
Debt: Dynamic Bond -0.09 0.69 0.57 1.85 0.55 5.32 6.89 5.87 6.78 6.79
Debt: Medium to Long Duration -0.14 0.75 0.52 1.77 0.52 5.15 6.75 5.65 6.31 7.5
Equity: Thematic-Active-Momentum -2.83 -1.92 -2.23 - -3.65 3.64 - - - 5.65
Equity: Thematic-Consumption -2.94 -4.4 -8.76 -10.61 -8.7 3.57 13.82 12.97 14.51 4.95
Debt: Gilt -0.34 0.83 0.44 1.02 0.22 3.53 6.43 5.33 7.03 6.79
Debt: Long Duration -0.53 0.76 0.32 0.98 -0.01 3.0 6.74 5.18 6.79 6.09
Equity: Thematic-Multi-Sector -4.01 -4.92 -4.85 0.19 -6.31 0.08 - - - -20.02
SIF - Equity Long Short -2.14 -4.03 -6.82 - -6.28 - - - - -4.97
SIF - Hybrid Long Short -1.03 -0.99 -0.23 - -1.12 - - - - -0.37
Equity: Sectoral-FMCG -2.7 -3.86 -9.22 -12.59 -9.24 -3.67 3.07 9.28 11.03 14.95
Equity: Sectoral-Technology -2.23 -12.68 -19.9 -14.88 -18.61 -9.84 8.57 10.17 15.1 2.86