• Home
  • Mutual Fund Category Monitor

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.53 34.76 108.73 165.51 38.61 219.8 61.81 - - 86.35
Fund of Funds-Domestic-Gold and Silver 5.55 30.5 70.94 117.48 32.2 164.82 52.46 - - 58.13
Fund of Funds-Domestic-Gold 4.07 19.55 33.21 59.98 19.92 93.55 39.14 25.08 18.27 32.1
Fund of Funds-Overseas 1.9 6.74 8.81 22.06 6.84 35.25 23.2 12.28 13.04 13.11
ETFs 2.3 3.58 9.57 19.54 3.14 32.16 21.21 16.74 15.39 17.91
Equity: Thematic-International 1.02 5.18 7.85 15.34 5.58 24.03 16.24 10.67 12.53 11.0
Hybrid: Multi Asset Allocation 1.72 2.95 5.76 11.7 2.66 21.77 19.49 17.7 13.8 15.2
Equity: Sectoral-Banking and Financial Services 1.91 -0.02 0.72 5.07 -0.83 20.16 17.95 16.27 15.16 13.92
Equity: Thematic-Transportation 1.08 -3.6 -3.16 7.0 -4.44 18.75 24.87 20.73 13.35 16.69
Equity: Thematic-Energy 4.82 1.9 -0.66 3.1 - 17.57 20.73 21.89 18.15 8.05
Fund of Funds-Domestic-Hybrid 2.08 1.96 2.95 7.16 1.69 15.18 16.25 13.76 11.86 11.87
Equity: Thematic-PSU 4.87 2.66 1.01 6.48 1.23 14.81 30.49 29.67 16.67 13.75
Fund of Funds-Domestic-Equity 1.84 -1.7 -3.53 1.07 -2.37 10.56 18.32 18.65 14.95 7.06
Debt: Credit Risk 0.12 0.83 1.69 3.35 0.76 10.46 8.8 9.15 6.44 6.8
Equity: Contra 1.35 -2.03 -2.47 0.62 -2.9 8.76 20.21 19.97 16.7 15.14
Equity: Dividend Yield 1.8 -0.56 -1.16 2.48 -1.35 8.65 19.37 19.68 15.71 13.9
Equity: Thematic-Quantitative 1.32 -1.28 -0.57 2.15 -2.16 8.53 17.82 16.21 15.16 10.11
Equity: Large and Mid Cap 1.7 -2.5 -3.88 -0.79 -3.34 8.41 18.68 17.84 14.98 12.93
Equity: Large Cap 1.22 -2.13 -2.59 0.76 -2.85 8.39 15.28 14.2 13.16 12.78
Equity: Value 2.0 -1.69 -2.0 0.95 -2.5 8.25 19.0 18.56 14.95 14.86
Equity: Mid Cap 2.2 -2.71 -4.73 -1.87 -3.69 8.22 21.57 20.47 16.38 16.7
Equity: Thematic-Manufacturing 2.8 -2.53 -5.19 -2.06 -3.69 7.89 22.4 21.3 15.55 7.26
Index Fund 1.19 -1.27 -1.57 1.28 -1.84 7.87 13.77 14.98 13.28 7.59
Equity: Thematic-Others 1.68 -1.91 -3.04 -0.48 -2.8 7.86 18.2 18.81 14.61 8.54
Equity: Focused 1.8 -2.22 -3.48 -0.43 -2.99 7.79 16.36 15.43 14.17 14.07
Hybrid: Aggressive 1.42 -1.91 -2.66 -0.16 -2.48 7.44 14.53 13.98 12.24 12.58
Debt: Medium Duration 0.12 0.24 0.96 2.22 0.18 7.35 7.51 6.58 6.66 7.05
Debt: Floater 0.12 0.2 1.06 2.37 0.18 7.19 7.61 6.2 7.04 6.82
Equity: Thematic-Special-Opportunities 1.57 -3.58 -4.78 -1.1 -4.42 7.17 20.93 17.73 - 3.13
Debt: Money Market 0.09 0.35 1.26 2.68 0.29 6.9 7.11 5.94 6.43 6.11
Debt: Corporate Bond 0.1 -0.01 0.59 1.83 -0.06 6.86 7.27 5.82 7.01 6.99
Hybrid: Equity Savings 0.49 -0.38 -0.12 2.03 -0.66 6.86 10.04 8.98 8.15 7.66
Equity: Flexi Cap 1.59 -2.31 -3.89 -0.99 -3.08 6.85 16.56 15.75 14.47 12.44
Debt: Low Duration 0.1 0.24 1.07 2.5 0.19 6.82 7.02 5.89 6.44 6.74
Debt: Short Duration 0.09 0.06 0.69 1.95 0.02 6.8 7.1 5.95 6.63 6.91
Fund of Funds-Domestic-Debt 0.05 -0.18 0.12 1.47 -0.28 6.8 7.66 6.32 7.33 6.61
Retirement Fund 1.11 -1.33 -1.87 0.12 -1.85 6.75 13.01 10.94 10.07 10.68
Fund of Funds-Income Plus Arbitrage 0.11 0.23 1.0 2.28 0.18 6.68 9.24 8.31 8.18 4.68
Hybrid: Balanced 0.95 -1.33 -1.92 0.48 -1.68 6.65 - - - 11.23
Debt: Banking and PSU 0.11 - 0.6 1.85 -0.06 6.64 7.11 5.76 7.01 6.98
Debt: FMP 0.12 0.48 1.44 3.36 0.45 6.61 6.94 5.88 6.33 6.74
Equity: Multi Cap 2.05 -2.83 -4.79 -2.03 -3.68 6.57 18.67 18.44 15.02 12.39
Debt: Ultra Short Duration 0.09 0.3 1.15 2.56 0.25 6.43 6.77 5.72 6.16 6.35
Equity: ELSS 1.59 -2.57 -4.08 -1.64 -3.36 6.37 16.57 15.94 14.41 13.86
Hybrid: Dynamic Asset Allocation 0.94 -1.41 -1.76 0.44 -1.9 6.33 11.81 10.36 10.2 9.44
Debt: Liquid 0.11 0.46 1.4 2.82 0.42 6.24 6.8 5.7 5.99 6.11
Hybrid: Arbitrage 0.13 0.63 1.61 2.93 0.57 6.18 6.85 5.67 5.69 5.61
Equity: Thematic-Business-Cycle 1.73 -2.73 -4.94 -2.12 -3.56 6.15 17.4 19.83 13.86 9.23
Childrens Fund 1.13 -2.26 -3.36 -1.02 -2.91 6.06 13.88 13.57 11.29 12.39
Hybrid: Conservative 0.44 -0.36 -0.2 1.07 -0.57 5.94 8.85 8.21 7.77 8.53
Debt: Gilt Fund with 10 year constant duration -0.03 -0.06 0.74 0.91 -0.04 5.84 7.82 5.26 7.67 7.43
Debt: Overnight 0.1 0.44 1.31 2.66 0.42 5.59 6.27 5.36 5.43 5.29
Equity: Sectoral-Infrastructure 3.97 -2.01 -6.03 -3.46 -3.02 4.89 22.74 24.16 16.1 11.51
Debt: Medium to Long Duration 0.16 - 0.39 0.7 -0.08 4.85 6.68 5.18 6.27 7.5
Debt: Dynamic Bond 0.15 0.01 0.45 0.82 -0.06 4.83 6.78 5.48 6.75 6.79
Equity: Thematic-ESG 1.28 -2.64 -3.72 -1.01 -3.36 4.78 14.57 13.81 12.97 12.94
Equity: Thematic-Innovation 1.46 -4.54 -7.54 -3.32 -5.1 4.51 19.01 15.22 - 9.58
Equity: Thematic-MNC 0.56 -2.78 -4.05 -0.64 -3.39 4.32 11.79 11.75 9.98 11.51
Debt: Gilt 0.23 -0.06 0.32 -0.11 -0.13 3.16 6.44 4.9 7.03 6.8
Debt: Long Duration 0.36 -0.08 0.23 -0.25 -0.18 2.69 6.95 4.54 6.78 6.21
Equity: Small Cap 2.84 -3.53 -7.84 -6.93 -4.58 2.2 18.72 21.61 16.67 13.41
Equity: Thematic-Consumption 0.28 -5.86 -8.98 -4.96 -6.64 0.58 14.95 15.09 14.49 6.48
SIF - Equity Long Short 1.21 -2.75 -4.56 - -3.2 - - - - -3.85
SIF - Hybrid Long Short 0.56 -0.61 0.4 - -0.86 - - - - 0.31
Equity: Sectoral-Pharma and Healthcare 0.27 -4.03 -7.03 -9.2 -4.85 -0.93 20.84 14.67 11.56 10.81
Equity: Sectoral-Technology 0.04 -3.3 -2.79 0.81 -3.18 -1.57 15.81 15.38 16.93 8.91
Equity: Thematic-Multi-Sector 1.61 -1.21 -1.4 1.72 -2.46 -5.04 - - - -18.68
Equity: Thematic-Active-Momentum 1.79 -1.8 -1.95 -0.12 -2.62 -6.49 - - - 6.46
Equity: Sectoral-FMCG -2.33 -7.99 -11.26 -8.77 -8.41 -7.66 4.09 10.2 10.83 15.05