• Home
  • Mutual Fund Category Monitor

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.38 20.25 41.28 65.22 101.59 90.93 37.31 - - 47.04
Fund of Funds-Domestic-Gold and Silver 2.29 12.61 28.6 44.21 79.43 75.5 33.87 - - 30.11
Fund of Funds-Domestic-Gold 0.15 6.72 18.6 30.89 65.67 65.57 32.0 19.37 16.21 23.56
Fund of Funds-Overseas 1.44 2.95 8.08 20.65 29.41 26.66 22.33 11.6 10.96 12.69
Equity: Thematic-International 1.63 3.0 5.74 15.26 21.08 18.06 16.15 9.55 11.13 10.71
ETFs -1.09 2.01 7.34 9.59 17.45 13.68 17.91 16.65 14.63 13.86
Hybrid: Multi Asset Allocation -0.55 1.82 5.87 7.86 14.23 11.64 16.92 16.96 13.32 13.5
Equity: Thematic-Transportation -2.51 0.74 -0.46 12.97 16.05 11.06 25.3 22.67 12.93 19.1
Debt: Credit Risk 0.15 0.53 1.95 3.08 10.13 10.46 8.71 9.09 6.44 6.79
Equity: Sectoral-Banking and Financial Services -1.44 0.56 6.9 3.89 15.08 10.09 15.12 16.36 14.21 14.24
Fund of Funds-Domestic-Hybrid -0.17 1.18 4.35 5.55 10.73 8.83 14.86 14.25 12.17 12.18
Debt: Medium Duration 0.17 0.46 1.83 2.44 7.84 8.15 7.62 6.62 6.71 7.1
Fund of Funds-Domestic-Debt -0.02 0.33 1.82 2.11 7.73 7.94 7.76 6.51 7.34 6.91
Debt: Corporate Bond 0.11 0.42 1.75 2.17 7.56 7.87 7.56 5.85 7.09 7.1
Debt: Floater 0.15 0.53 1.78 2.65 7.46 7.82 7.76 6.21 7.1 6.9
Debt: Short Duration 0.11 0.42 1.68 2.26 7.4 7.73 7.33 5.96 6.72 6.98
Debt: Banking and PSU 0.1 0.41 1.76 2.07 7.31 7.62 7.36 5.79 7.12 7.1
Debt: Low Duration 0.11 0.5 1.6 2.84 6.94 7.35 7.17 5.88 6.49 6.71
Debt: Money Market 0.11 0.5 1.52 2.91 6.81 7.27 7.22 5.89 6.47 6.32
Debt: Gilt Fund with 10 year constant duration 0.24 0.33 1.12 0.78 6.89 7.24 7.89 5.36 7.84 7.56
Debt: Ultra Short Duration 0.11 0.48 1.51 2.84 6.39 6.84 6.88 5.68 6.21 6.39
Debt: Liquid 0.11 0.48 1.41 2.82 6.0 6.45 6.84 5.63 6.02 6.19
Fund of Funds-Income Plus Arbitrage 0.13 0.47 1.62 2.51 6.85 6.26 9.2 8.42 8.02 4.97
Hybrid: Arbitrage 0.15 0.55 1.47 2.84 5.8 6.26 6.94 5.56 5.69 5.48
Debt: Medium to Long Duration 0.19 0.21 1.19 0.55 5.65 5.9 6.81 5.24 6.28 7.6
Debt: Overnight 0.1 0.44 1.31 2.65 5.36 5.79 6.32 5.29 5.44 5.28
Debt: Dynamic Bond 0.19 0.19 1.19 0.46 5.53 5.76 6.95 5.54 6.8 6.86
Hybrid: Equity Savings -0.39 0.41 1.84 2.95 5.82 5.15 9.64 9.32 8.17 7.74
Hybrid: Conservative -0.23 0.23 1.6 1.5 5.61 4.96 8.64 8.49 7.78 8.62
Debt: Gilt 0.28 -0.07 0.44 -0.98 3.7 3.89 6.52 4.91 7.02 6.86
Debt: Long Duration 0.27 -0.1 0.59 -1.25 3.09 3.22 6.96 4.67 6.79 6.37
Hybrid: Balanced -1.0 -0.13 1.63 1.75 4.64 3.02 - - - 12.71
Fund of Funds-Domestic-Equity -1.54 -0.25 2.12 2.7 6.95 2.92 16.76 18.46 15.03 9.21
Hybrid: Dynamic Asset Allocation -0.92 0.17 2.06 2.06 4.66 2.72 11.25 10.97 10.1 9.98
Equity: Large Cap -1.23 0.76 3.13 2.8 6.35 2.26 13.78 15.25 13.06 13.27
Index Fund -1.2 0.05 2.44 1.59 4.93 2.17 12.83 15.72 13.28 8.62
Retirement Fund -1.05 -0.08 1.58 1.14 4.34 2.17 11.95 11.48 9.98 11.23
Hybrid: Aggressive -1.26 -0.09 1.91 1.85 4.54 1.95 13.43 14.8 12.17 12.85
Childrens Fund -1.44 -0.34 1.85 2.15 3.5 0.71 13.04 14.73 11.74 13.09
Equity: Contra -1.11 0.58 3.02 3.32 4.21 0.61 18.8 21.44 16.55 15.35
Equity: Thematic-Energy -2.04 -3.49 1.07 0.3 6.07 0.45 16.05 19.84 18.39 7.12
SIF - Equity Long Short -0.36 -0.04 - - - - - - - -0.11
SIF - Hybrid Long Short 0.18 1.02 - - - - - - - 1.19
Equity: Thematic-Multi-Sector -3.04 -1.44 3.68 -0.41 -21.8 - - - - -21.28
Equity: Focused -1.75 -0.3 2.04 1.62 3.54 -0.26 14.66 16.51 13.93 14.58
Equity: Large and Mid Cap -2.07 -0.75 1.69 1.48 2.82 -0.32 16.85 18.84 14.87 13.71
Equity: Thematic-Quantitative -1.5 0.5 3.12 2.05 2.84 -0.39 16.25 15.8 14.83 10.17
Equity: Dividend Yield -1.03 0.28 3.3 2.66 3.81 -0.4 17.93 20.29 14.94 14.28
Equity: Thematic-ESG -1.24 0.81 2.33 1.45 3.43 -0.7 13.6 15.87 13.02 14.26
Equity: Value -1.59 -0.12 3.18 2.15 2.85 -0.9 17.63 19.8 14.76 15.12
Equity: Flexi Cap -1.82 -0.44 1.35 1.78 2.02 -1.11 14.99 16.79 14.26 13.62
Equity: Thematic-Innovation -2.76 -1.83 -1.15 2.69 0.25 -1.5 18.96 19.64 - 12.66
Equity: Thematic-Others -1.7 -0.75 1.24 1.1 2.46 -1.52 16.17 19.48 14.37 9.64
Equity: ELSS -1.84 -0.39 1.55 0.84 1.77 -1.63 15.26 17.05 14.17 14.37
Equity: Mid Cap -2.73 -1.64 0.35 0.83 0.21 -1.81 19.71 21.67 16.14 17.47
Equity: Multi Cap -2.34 -1.33 0.55 0.86 0.84 -2.15 17.09 19.71 14.9 13.86
Equity: Thematic-Special-Opportunities -2.74 -1.38 1.09 2.52 0.48 -2.28 17.94 18.21 - 4.89
Equity: Sectoral-Pharma and Healthcare -1.88 -1.55 -1.29 1.52 -3.84 -2.44 21.67 15.61 12.16 13.23
Equity: Thematic-MNC -1.76 -1.23 -0.38 1.93 0.12 -2.51 11.28 13.02 9.81 12.09
Equity: Thematic-Manufacturing -3.09 -2.6 -1.89 0.6 0.32 -2.55 20.38 21.89 15.05 8.4
Equity: Thematic-Consumption -2.32 -2.04 -3.6 1.16 -0.29 -3.19 14.68 17.18 14.6 9.76
Equity: Thematic-Business-Cycle -2.21 -1.29 0.41 0.83 0.07 -3.2 15.99 19.81 13.45 11.09
Equity: Sectoral-FMCG -0.94 -1.71 -3.71 -1.87 -1.08 -3.22 6.39 12.84 11.47 15.52
Equity: Thematic-PSU -3.41 -3.8 4.0 -1.29 3.76 -3.9 24.86 27.76 15.53 13.31
Equity: Sectoral-Technology 0.72 3.64 5.81 4.14 -3.34 -5.34 15.81 18.44 17.58 11.32
Equity: Sectoral-Infrastructure -3.29 -3.35 -1.33 -2.79 -3.28 -7.34 20.34 25.26 15.54 12.23
Equity: Small Cap -3.62 -4.19 -3.07 -2.82 -6.48 -8.95 17.1 23.36 16.53 15.01
Equity: Thematic-Active-Momentum -2.85 -1.6 0.59 -0.96 -17.94 -17.74 - - - 5.91